Izingxenye Zomshini Wokwakha I-Excavator Izingxenye Ze-Undercarriage BERCH SY65 I-Carrier Roller/I-Upper Roller/I-Top Roller ZX330
Izingxenye Zomshini WokwakhaIzingxenye ze-Excavator UndercarriageI-BERCH SY65 Carrier Roller/Upper Roller/Top Roller ZX330
Imodeli | Ingxenye ye-OEM No. | Imodeli | Ingxenye ye-OEM No. |
E311/E312 | 4I7345 | I-EX220-5 | 9178333 |
E315/E320/E200B | 8E5600 | EX270-1/2 | 9062405 |
E325/E330 | 102-8152/6Y5323 | I-EX270-5 | 9149839 |
E450 | 946114 | EX300-1/2/3 | 9062405 |
I-PC60-1 | 103-30-00011 | EX300-5/EX330-5 | 9149839 |
PC60-3/5/6 | 203-30-53001 | I-EX400-1 | 9072634 |
I-PC60-7 | 20T-30-00050 | EX400-2/3 | 9099140 |
I-PC100-1 | 203-30-00012 | I-EX400-5 | 4349516 |
I-PC100-2/3/5 | 203-30-53001 | SK100-1~3 | 24100N4038F2 |
I-PC100-6 | 203-30-00231 | SK120-1~3 | 24100N4038F2 |
I-PC120-1/2 | 203-30-00012 | SK200-1~3 | 24100N5946F2 |
I-PC120-3/5/6 | 203-30-53001 | I-SK200-6 | I-YN64D01022F0 |
PC200-1/2/3/5/6 | 20Y-30-00022 | SK220-1/2 | 24100N6194F1 |
I-PC200-7 | 22U-30-00021 | I-SK220-3 | 24100N5946F2 |
PC220-1/2/3/5/6 | 20Y-30-00022 | I-SK300-1 | 24100N3841F2 |
PC300-1/2/3/5/6 | 208-30-00320 | SK300-2/3 | 24100N7035F1 |
I-PC300-7 | 207-30-00430 | SH100/SH120 | I-KNA0592/KNA0625 |
PC400-1/2/3/5/6 | 208-30-00320 | SH200/SH220 | I-KRA1251/KRA1302 |
EX60 | 9062403 | SH300 | I-KTA0958 |
EX60-2/3 | 9108841 | HD700 | 187-50600100 |
EX60-5 | 9153288 | I-DH200/DH220LC | 2270-1005 |
I-EX100-1 | 9105752/9061288 | DH280 | 2270-6126 |
EX100-2/3/5 | 9092400 | R210 | 81EM-10030-01 |
EX120-2/3/5 | 9092400 | R290 | 81E5-2003 |
I-EX200-1 | 9105751/9062406 | EC210 | 1181-00010 |
EX200-2/3 | 9089636 | EC240 | 1181-00010 |
I-EX200-5 | 9134245 | EC290 | 1181-00781 |
I-EX220-1 | 9062406 | I-EC360 | 1081-04411 |
EX220-2/3 | 9089636 | I-EC460 | 1081-04411 |
1. singobani?
Sizinze eFujian, eChina, siqala ngo-2016, sidayisela iNingizimu Asia (20.00%), iSoutheast Asia(15.00%), iNingizimu Melika(15.00%),Maphakathi
EMpumalanga(10.00%),Eastern Europe(10.00%),Northern Europe(8.00%),Domestic Market(7.00%),Africa(5.00%),North America(5.00%).Bangu
sebebonke abantu abangaba ngu-11-50 ehhovisi lethu.
2. singayiqinisekisa kanjani ikhwalithi?
Njalo isampula yangaphambi kokukhiqiza ngaphambi kokukhiqizwa ngobuningi;
Ukuhlolwa kokugcina njalo ngaphambi kokuthunyelwa;
3.yini ongayithenga kithi?
Landelela i-roller/I-Carrier roller,Sprocket/Segment,I-Idler yangaphambili,Isicathulo sethrekhi,isixhumanisi sethrekhi
4. kungani kufanele uthenge kithi hhayi kwabanye abahlinzeki?
I-Fujian heli Machinery Co., Ltd, Ineminyaka eyisithupha yokukhiqiza imboni yomshini wezingxenye ze-undercarriage zama-excavators
kanye namagandaganda, iqoqo locwaningo lwesayensi, ukuthuthukiswa, ukukhiqiza, ukuthengisa kanye nenkonzo kwenye yefekthri
5. yiziphi izinsiza esingahlinzeka ngazo?
Imibandela Yokulethwa Eyamukelwe: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Imali Yokukhokha eyamukelwe:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Uhlobo Lwenkokhelo Eyamukelwe: T/T,L/C,D/PD/A,MoneyGram,Ikhadi Lesikweletu,Western Union,Cash,Escrow;
Ulimi olukhulunywayo:IsiNgisi, isiShayina, iSpanishi, isiJapanese, isiPutukezi, isiJalimane, isi-Arabhu, isiFulentshi, isiRashiya, isiKorea, isiHindi, isiNtaliyane